Colour
- White
Hardware Features
Button | Reset button |
---|---|
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Video
Frame Rate | 15fps |
---|---|
Video Streaming | 1080p |
Video Compression | H.264 |
Audio
Audio Communication | 2-way audio |
---|---|
Audio Input & Output: | Built-in microphone and speaker |
Camera
Image Sensor | 1/2.9“ |
---|---|
Lens | F/NO: 2.4; Focal Length: 4mm |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
Night Vision | 850 nm IR LED up to 30 ft |
Night Mode | IR-Mode/ Full-Color Mode/ Smart Mode |
Day/Night Switch | IR-Cut Filter with Auto-Switching |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
Flash | 64 Mbit (ROM) |
Memory | 512Mbit(RAM) |
View Range | 360° horizontal, 114° vertical |
Resolution | 1080p Full HD |
HUB
Device Compatibility | / |
---|---|
Connection Capacity | / |
Interface & Button | / |
Video & Audio
Maximum Resolution | 1080P HD (1920 x 1080 px) |
---|---|
Frame Rate | 15 fps |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
Storage
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
---|---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Detection and Notifications
Sensor | / |
---|---|
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
Network
Network Connectivity | Connect via Wi-Fi |
---|---|
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Max. Distance Between Hub and Camera/Doorbell | / |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | / |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128 bit AES encryption with SSL/TLS |
Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
Frequency | 2.4 GHz |
Security
Security | SSL/TLS,AES |
---|
Power
Power Source | 9V DC Power Adapter |
---|---|
Input Voltage | Camera Battery Pack Adapter Input: 100-240 V, 50/60 Hz |
Output Voltage | Camera Battery Pack Adapter Output: 9 V, 0.6 A |
DC Power Connector Size | Adapter: Inside Ø: 2.1 mm Outside Ø: 5.5 mm |
Power Cord Length | 3m |
Typical Power Consumption | Camera Typical Power Consumption: 2.0 W |
Maximum Power Consumption | Camera Max Power Consumption: 4.5 W |
Camera input | 3 Meter Power Cable |
General
Certification | / |
---|---|
Smart Integration | / |
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Screw Size | Check in Datasheet |
Weight | 6.7 oz / 190 g |
Activity Notifications
Input Trigger | Motion detection |
---|---|
Output Notification | Push notification |
System
Regulatory Certification | FCC, IC, CE, NCC |
---|---|
System Requirements | iOS 10+, Android 5.0+ |
Environment
Operating Temperature | 0°C~40°C (32°F~104°F) |
---|---|
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
In The Box
Package Contents | Tapo C200 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |
---|
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.