Colour
- Black
Hardware Features
LED | Status |
---|---|
Dimensions | 30.5 × 14.8 × 111.7 mm (1.2 × 0.58 × 4.4 in) |
Antenna | 2× High-Gain Dual-Band Antennas |
Wireless Features
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
---|---|
Signal Rate | 5 GHz: 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1733 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Transmit Power | 5 GHz: 15 dBm(FCC) 2.4 GHz : 15 dBm(FCC) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
Others
Certification | FCC, CE, RoHS |
---|---|
Package Contents | AX3000 High Gain Wireless USB Adapter Archer TX50UH Quick Installation Guide USB 3.0 Cradle |
System Requirements | Supported operating systems include Windows 10, 11 |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.