Colour
- Black
Hardware Features
Interface | 1 micro USB port for power supply 1 SIM card slot |
---|---|
Button | Power Button, Reset Button |
Power Supply | Internal 2000 mAh Rechargeable Battery External 5V/1A |
Network Type | 4G: FDD-LTE B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA+/HSPA/UMTS: B1/B5/B8(2100/850/900 MHz |
Data Rates | DL: 150 Mbps, UL: 50 Mbps |
Dimensions ( W x D x H ) | 3.7×2.2×0.8 in. (94×56.7×19.8 mm) |
Antenna | Internal Antennas |
LED Display | Wi-Fi status, Internet connection status, Battery status |
Wireless Features
Wireless Standards | IEEE 802.11b/g/n |
---|---|
Wireless Speeds | Up to 300 Mbps |
Frequency | 2.4 GHz |
Reception Sensitivity | 11b 11Mbps: -87.5dBm; 11g 54Mbps: -74dBm; 11n HT20 MCS7: -70dBm; 11n HT40 MCS7: -68dBm; |
Transmit Power | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
DHCP | Server, Client, DHCP Client List |
Others
Wireless Standards | IEEE 802.11b/g/n |
---|---|
Wireless Speeds | Up to 300 Mbps |
Frequency | 2.4 GHz |
Reception Sensitivity | 11b 11Mbps: -87.5dBm; 11g 54Mbps: -74dBm; 11n HT20 MCS7: -70dBm; 11n HT40 MCS7: -68dBm; |
Transmit Power | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
DHCP | Server, Client, DHCP Client List |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.