Colour
- Black
Hardware Features
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
---|---|
Button | WPS/Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply(EU) | 9V/0.85A |
External Power Supply(APAC) | 12V/1A |
Dimensions ( W x D x H ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) |
Antenna Type | V3/APAC: 2 Internal 4G LTE Antennas V4/V2/V1: 2 Detachable 4G LTE Antennas |
Wireless Features
Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
---|---|
Frequency | 2.4GHz |
Signal Rate | 300Mbps at 2.4GHz |
Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
Transmit Power | CE: <20dBm(2.4GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
Software Features
Operating Modes | 3G/4G Router, Wireless Router |
---|---|
Management | Access Control, Local Management, Remote Management reboot schedule |
WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1 |
Others
Certification | CE, RoHS |
---|---|
Package Contents | 300Mbps Wireless N 4G LTE Router, TL-MR6400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.